Joaquin Independent School District
11109 Hwy. 84 East
Joaquin, TX 75954
936-269-3128
FAX 936-269-3615
![]() |
2008 Academic Ratings Joaquin Elementary: Exemplary Joaquin Junior High: Exemplary Joaquin High School: Recognized Joaquin Independent School District: Recognized Congratulations Joaquin Faculty and Staff! |
![]() |
Contact Phil Worsham to receive your Senior Citizen Football Pass Please contact the Administration Office to have your 2008 property taxes figured, 936-269-3128, X221. Election Day is November 4th for local, state, national elections. Early voting runs October 20 - 31. Early voting places To attend the 1st Annual Parent Conference at Region 7 on October 22, please contact Wanda Scruggs, 936-269-3128, X 423. |
|
October |
|
October begins the selection process for Joaquin Elementary Gifted & Talented services in Grades 1 through 6. Nominations begin October 1 and end October 16. (Kindergarten parents/teachers, etc will have the opportunity to nominate students after Christmas.) |
|
| 7 | Joaquin VFD at Joaquin Elementary at 9:00; Band Practice from 6:00 until dark; Senior Parent College Night at 6:00 in Auditorium |
| 8 | Fire Prevention Week |
| 9 | Fire Prevention Week; Report Cards; Joaquin vs. Beckville, 7, 8, JV, home, 5:00 |
| 10 | Fire Prevention Week; Joaquin vs. Beckville, 7:30, there |
| 11 | Junior High and Varsity Cheerleader Competition at Piney Woods Fair Competion |
| 13 | National School Lunch Week; Band Practice from 3:30 - 5:30 |
| 14 | National School Lunch Week; Band Practice after returning from SFA |
| 15 | National School Lunch Week |
| 16 | National School Lunch Week; Nominations for Gifted/Talented Services Grades 1 - 6 deadline at Joaquin Elementary; |
| 17 | National School Lunch Week |
| 18 | SFA Marching Contest; Coke Classic Cross Country Meet in Lufkin, JHB, VG, VB; Good Luck Band and Runners! |
| 20 | Elementary Walk for Diabetes, Parents and Grandparents are invited to walk with child/grandchild; TEMI Math Intervention Training in Austin; Elementary Faculty/Campus Meeting at 3:30; Board Meeting at 7:30 in Boardroom |
| 21 | TEMI Math Intervention Training in Austin; TAKS Retest |
| 22 | TAKS Retest |
| 23 | TAKS Retest; Cross Country District Meet, JH, & V; Joaquin vs. Timpson, 7, 8, JV, there, 5:00 |
| 24 | TAKS Retest; Joaquin vs. Timpson, 7:30, home |
| 27 | Red Ribbon Week |
| 28 | Red Ribbon Week |
| 29 | Red Ribbon Week |
| 30 | Red Ribbon Week; Joaquin vs. Waskom, 7, 8, JV, home, 5:00 |
| 31 | Red Ribbon Week; Joaquin vs. Waskom, 7:30, there |
November |
|
| 1 | Cross Country Regional Meet in Humble |
| 4 | Election Day for bond, local, state and national elections |
| 6 | Joaquin vs. W. Sabine, 7, 8, JV, there, 5:00 |
| 7 | Junior High Career Day; End of 2nd - 6 Weeks; Early Release; Senior Parent Night at 7:00 on Football Field; Joaquin vs. W. Sabine, |
| 8 | Cross Country State Meet in Austin |
| 10 | Beginning of 3rd - 6 Weeks |
| 11 | Veteran's Day Program at 8:30 in High School Gym |
| 14 | High School Career Day, 9:30 - 11:30 |
| 24 - 28 | Thanksgiving Holidays; No School |
December |
|
| 2 | Elementary and Junior High UIL Academic Meet at LaPoynor |
| 4 | Elementary and Junior High UIL Academic Meet at LaPoynor |
| 16 | Joaquin Basketball vs Tenaha, there, 4:00, JVG, VG |
| 19 | End of 3rd - 6 Weeks; Early Release; Teacher Workday after early release until 4:00 |
| 22 - January 2 | Christmas Holidays |
Community Coffee sponsors the Community Cash for Schools




